Tin Can
400 gm
Brix | 20-22% & 28-30% |
Description | 400 gm * 12 can |
Description | 400 gm * 24 can |
Packaging | Carton or Tray |
800 gm
Brix | 20-22% & 28-30% |
Description | 800 gm * 6 can |
Description | 800 gm * 12 can |
Packaging | Carton or Tray |
400 gm
Brix | 20-22% & 28-30% |
Description | 400 gm * 12 can |
Description | 400 gm * 24 can |
Packaging | Carton or Tray |
800 gm
Brix | 20-22% & 28-30% |
Description | 800 gm * 6 can |
Description | 800 gm * 12 can |
Packaging | Carton or Tray |